ACADEMIC CALENDAR, COB, UUM
POSTGRADUATE DIPLOMA, MASTERS AND DBA STUDENTS BY COURSEWORK, AND COURSEWORK & THESIS/DISSERTATION
THIRD SEMESTER (MARCH) 201/2011
ACADEMIC CALENDAR | THIRD SEMESTER (MARCH) 2010/2011 (101) |
Arrival of new International Students | 20 February 2011 |
Fees Payment/ Medical Check-up/Health Insurance for new students (International) | 21 – 22 February 2011 |
Registration for new postgraduate students (international) | 23 – 24 February 2011 |
Registration for new postgraduate students (local) | 26 or 27 February 2011 (Saturday or Sunday) |
English Language Placement Test – 1st Test | 27 February 2011 (Sunday) |
Registration for new semester (activate status) for returning postgraduate students | 5 – 20 March 2011 (2 weeks) |
Course registration | 5- 20 March 2011 (2 weeks) |
Last day to register for new student | 2 March 2011 |
English Language Placement Test – 2nd Test | 3 March 2011 (Thursday) |
Period of study | 5 March – 2 June 2011 (12 weeks) |
Intensive English Course For International Postgraduate Students Begin | 6 March 2011 |
Last day for students to settle the fees for current Semester | 20 March 2011 |
Last day for full research students to SUBMIT THESIS for examination (without charge) | 4 April 2011 |
Last day to WITHDRAW from examination / to apply for deferment of study (with 50% refundable fees) | 19 April 2011 |
Last day to WITHDRAW from examination / to apply for deferment of study | 29 May 2011 |
Last day to submit Project Paper | 2 June 2011 |
Examination Period | 4 – 12 June 2011 (9 days) |
Semester break | 13 June – 1 July 2011 (19 days) |
Last day for lecturer to transmit examination mark | 26 June 2011 |
Release of examination result | 30 June 2011 |
MASTER (SC) INTERNATIONAL BUSINESS
Mode A (Coursework & Project Paper)
Minimum requirement of 45 credit hours which comprise the following:
Core Courses (24 credit hours) | |
SEET 5113 | The Theory of International Trade |
BFMA 5033 | International Management |
BFMA 5263 | International Strategic Management |
BFMA 6043 | International Business |
BFMA 6083 | Multinational Firms |
BPMN 6073 | Research Methodology |
BTIM 5013 | Information Technology for Managers |
BWFF 5043 | International Financial Management |
Elective Courses (15 credit hours)Select five (5) elective courses from the following list: | |
BFMA 5053 | International Marketing |
BFMA 5253 | International Business Law |
BFMA 6063 | Cross Cultural Management |
BFMA 6093 | Selected Issues in International Business |
BFPP 5023 | The Theory of International Relations |
BFPP 5233 | International Political Economy |
BJMP 5023 | Operation and Technology Management |
BSMH 5123 | International Human Resource Management |
BWFM 5013 | Corporate Finance |
XXX 0000 | Foreign Language |
Project Paper (6 credit hours)Select one (1) of the following courses: | |
BFMA 6336 | Master’s Project Paper* |
BFMA 6346 | Internship |
Personal note:
# SEM 1
# SEM 2
# SEM 3
# SEM 4 (CURRENT)